Innotess is always with clients.
Item | Contents | |
---|---|---|
Mechanical, electronic and environment development project | ESD Test (Power-on mode) Low temperature Wakeup /High temperature degradation/ Temperature Measurement Power Temperature Cycle/ Storage Temperature Test/ Frost/Sugar water function |
|
Mechanical and environmental Function Test | Low temperature wakeup/5-Point Functional/Parametric Check(pre) Thermal Shock Air-To-Air (TS)/Power Temperature Cycle (PTC) Humid Heat Cyclic (HHC)/ Humid Heat Constant (HHCO) Salt Mist/Dust test/Water/Frost |
|
Electronic Functional Baseline Performance Test | Function Check/Contact Resistance/ Open Circuit and Isolation Resistance Displacement/Force/Torque to Actuate/ Contact Bounce Rattle/Audible/Storage/ Functional Temperature Thermal Shock/Vibration Test |
|
Functional Baseline Performance Test | Function Check/Contact Resistance/ Open Circuit and Isolation Resistance Displacement/Force/ Torque to ActuateContact Bounce/Rattle/Audible Storage/Functional Temperature/ Thermal Shock/Vibration Test |
|
Environment, Mechanic and Vibration Test for Engine Control Unit | Thermal shocks pre-aging test Climate sequence test Mechnical Shock Test Falling tool shock test Salt Spray with Humidity Test Thermal shocks pre-aging test Mechnical Shock Test |
|
Environment and Vibration Test for ECU | Climate sequence test Temperature range (steps) test Resonance investigation Resonance-point detecting test Resonance-point 1h oscillation test |
|
Electronic function test for BMS | Long-term overvoltage Transient overvoltage Transient undervoltage Jump start Load dump Superimposed alternating voltage Slow decrease and increase |
|
Electronic and Mechanical function test for BMS | Warm and Cold storage Mounting shocks Collision Road shocks Random vibration endurance Salt spray endurance Iced water Thermal endurance |
|
Electronic function test for vehicle components | Long-term Transient Transient undervoltage Jump start Load dump |
|
Vibration Transmissibility before Test | The natural resonance frequency check of test fixture The true value of the Mechanical Shock input The true value of the Vibration Vibration, the cross-axis acceleration for each sample in the two axes |
|
LED Indicator for Vehicle Interior Components | Functional parametric test Vibration with Thermal Visual Inspection and Dissection Mechanical shock-Collision Free Fall Test |
|
Shifter Lever Control Switch Assembly for Vehicle | Test Standards GMW 3172 Nov2012
Test method Functional/Parametric check Dimensional Check Low temperature High temperature Mechanical Shock?Pothole Vibration With Thermal Visual Inspection Cross section, |
|
Control Switch for Vehicle Interoir Components | 1. Audiable sound 2. Rattle Evaluation 3. Storage/Functional temp 4 .Thermal shock 5. Humid Heat Constant 6. Vibration test 7. Durability Reliability test |